Brian's running pages
Edinburgh to North Berwick Road Race History
Year | Winner | Club | Time | Woman | Club | Time | Finishers | Conditions |
2023 | E.Cameron | EAC | 1h 55m 4s | J Wetton | Central AC | 2h 10m 35s |
Light
Headwind
|
|
2022 | E.Cameron | EAC | 1h 53m 41s | V Campbell | U/A | 2h 30m 04s | Strng Headwind |
|
2017 | C.Poxton | CAAC | 1h 58m 57s | R Anderson | Dunbar | 2h 27m 02s | 139 | Strng
Headwind |
2016 | R Turner | EAC | 1h 59m 33s | D Lauder | Gala H | 2h 15m 02s | 167 | Strng Headwind |
2015 | R Milne | CAAC | 1h 59m 00s | N Gibson | EAC | 2h 19m 42s | 161 | Strng Headwind |
2014 | M Barwood | Chichester | 1h 56m.58s | R Johnson | Bellahouston | 2h 12m 43s | 212 | Tailwind Breeze |
2013 | N Renault | EAC | 1h 49m 5s | C Thomson | V Park | 2h 19m 44s | 210 | Sunny Tailwind |
2012 | R Milne | CAAC | 1h 53m 39s | J Zakrzewski | Dumfries | 2h 6m 5s | 178 | Vy Light Breeze |
2011 | R Houston | Central AC | 1h 49m 36s | M Wright | HBT | 2h 18m 13s | 127 | Hot
Headwind |
2010 | P Raistrick | Hlnd Hill Rn | 1h 57m 48s | M Beale | EAC | 2h 26m 13s | 217 | Cool Headwind |
2009 | R Ward | HBT | 1h 53m 18s | T McIntosh | Ayr Seafth | 2h 10m 18s | 186 | Sunny
Tailwind |
2008 | H McInnes | U/A | 2h 14m 46s | F Matheson | SVHC | 2h 23m 14s | 133 | Cool
Sidewind |
2007 | J McMillan | Kilbarchan | 2h 12m 37s | F Matheson | FVH | 2h 30m 04s | 131 | Cool
Sidewind |
2006 | J McMillan | Kilbarchan | 2h 16m 48s | K Jenkins | Carnethy | 2h 27m 46s | 134 | Mod
Headwind |
2005 | A Hart | HBT | 2h 07m 23s | J Roxburgh | Irvine | 2h 21m 23s | 130 | Cold
Tailwind |
2004 | P Atherton | Dundee RR | 2h 10m 16s | M Clark | HBT | 2h 24m 26s | 128 | Light
Headwind |
2003 | M. Ferguson | COE | 2h 04m 15s | C. Gordon | HBT | 2h 42m 17s | 130 | Light
Tailwind |
2002 | J. Duffy | Shettlston | 2h 12m 21s | M Crawford | Stornoway | 2h 47m 07s | 73 | Mod
Headwind |
2001 | P.Mowbray | HBT | 2h 7m 42s | C.Cadger | Perth | 2h 41m 27s | 81 | Light
Sidewind |
2000 | P.Mowbray | HBT | 2h 9m 24s | P.Affleck | Gala | 2h 30m 26s | 88 | Mod
Headwind |
1999 | C.Hutt | Boness | 2h 6m 57s | A.Brown | G/West | 2h 33m 24s | 55 | Light Headwind |
1998 | C.Hutt | Boness | 2h 6m 19s | A.M. Hughes | Shett | 2h 37m 04s | 59 | Light Headwind |
1997 | C.Hutt | Boness | 2h 8m 07s | H.Diamantides | Fife | 2h 38m 58s | 72 | Light Headwind |
1996 | A.Robson | Racing C | 2h 4m 24s | A.Thomson | Eye | 2h 41m 45s | 62 | Light Headwind |
1995 | T.Gillespie | HBT | 2h 6m 28s | K.Fisher | Pit | 2h 32m 00s | 76 | Light
Headwind |
1994 | M.Coyne | Racing C | 2h 1m 05s | T.Thomson | Pit | 2h 15m 31s | 64 | - |
1993 | A.Robson | Racing C | 1h 58m 56s | E.Staig | Settle | 2h 24m 10s | 53 | - |
1992 | A.Fair | Teviotdale | 1h 57m 38s | E.Robinson | Tyne | 2h 32m 38s | 55 | - |
1991 | B.Howie | ESH | 2h 40m 29s | E.Robinson | Tyne | 2h 54m 11s | 46 | - |
1990 | A.Robson | ESH | 2h 2m 17s | - | - | - | 27 | - |
1989 | A Stirling | Falkirk VH | 2h 6m 51s | - | - | - | - | - |
1988 | R.Stone | HELP | 2h 4m 07s | - | - | - | 34 | Light
Headwind |
1987 | M.Coyne | Falkirk VH | 1h 56m 07s | - | - | - | 29 | TailWind |
1986 | M.Coyne | Falkirk VH | 2h 1m 00s | - | - | - | 35 | Mod
Headwind |
1985 | R.Thomas | HBT | 1h 57m 24s | - | - | - | 55 | - |
1984 | R.Thomas | HBT | 2h 1m 24s | - | - | - | 38 | - |
1983 | L.Robertson | EAC | 1h 57m 55s | - | - | - | 61 | - |
1982 | L.Robertson | EAC | 1h 50m 55s | - | - | - | 59 | - |
1981 | D.McGregor | Fife | 1h 52m 54s | - | - | - | 64 | - |
1980 | T.Wiseman | Garsbube | 1h 59m 48s | - | - | - | 40 | - |
1979 | C.Youngson | ESH | 1h 52m 13s | - | - | - | 47 | - |
1978 | D.Wyper | W.Scot | 2h 1m 50s | - | - | - | 30 | - |
1977 | S.Keith | EAC | - | - | - | - | - | - |
1976 | D.Wyper | W.Scot | - | - | - | - | - | - |
1975 | No Race | - | - | - | - | - | - | - |
1974 | - | - | - | - | - | - | - | - |
1973 | R.Heron | AAAC | 2h17m 07s | - | - | - | - | - |
1972 | D.Ritchie | AAAC | 2h 24m 26s | - | - | - | 17 | - |
1971 | A.Wight | EAC | 2h 15m 27s | - | - | - | - | - |
1970 | No Race | - | - | - | - | - | - | - |
1969 | J.Wight | EAC | - | - | - | - | - | - |
1968 | D.McGregor | ESH | - | - | - | - | - | - |
1967 | A.Wight | Edin Univ | 2h 02m 15s | - | - | - | - | - |
1966 | - | - | - | - | - | - | - | - |
1965 | - | - | - | - | - | - | - | - |
1964 | - | - | - | - | - | - | - | - |
1963 | J.Alder | EAC | - | - | - | - | - | - |
1962 | C.Fraser | ESH | 2h 07m 41s | - | - | - | 18 | - |
1961 | T.Rooke | M/Borough | 2h 12m 26s | - | - | - | 10 | - |
1960 | K Dawson | Leeds | 2h 04m 21s | - | - | - | 14 | - |
1959 | H.Fox | Shett H | 2h 03m 27s | - | - | - | 11 | - |
1958 | H.Fenion | Bella H | 2H 05m 55s | - | - | - | 18 | - |
NOTES 1958 to 1962 distance was 22.6 miles 1978? to 1988? Race was 21.8miles Marathon in 1971,1972,1973 and 1991 Early Marathon started at Edinburgh GPO 1985 was celebrated as the 25th race. and had loop round North Berwick at finish. From 1992 to 2008 distance is 21miles 1364yds 2009 and following years are 20m starting at Portobello In 1989 and/or 1990 different early course. Early years were North Berwick to Edinburgh GPO Details and photos at http://www.scottishdistancerunninghistory.scot/edinburgh-to-north-berwick/ The Association of Road Racing Statisticians (ARRS) https://arrs.run/HP_ENB22.htm |
© Copyright Brian Howie 2018